Image for navigation skip

Navigation skip

 
 
Home > Observation data > Atmospheric electric fields (monthly means) > 2013

Atmospheric electric fields (monthly means)@2013

In the figure below are plotted monthly values of the atmospheric electric field to show its variations on longer timescales. They are calculated by averaging exclusively daily mean values of "calm days" that are unaffected by local short-period changes such as due to precipitation.

Monthly means for calm days (2013)

Monthly means for calm days (2013)

Calm days by monthi2013j

Month Kakioka
Calm day No. of days Potential gradient
(V/m)
1 1,2,3,4,5,6,7,8,9,10,11,12,15,16,17,18,19,20,26,28,29,30,31 23 43
2 7,9,10,13,14,16,17,20,21,23,25,28 12 36
3 4,5,6,7,8,9,11,12,14,15,16,19,20 13 37
4 5,8,13,16,23,28 6 28
5 2,5,7,8,9,18,23,24,25,26,27,28,31 13 36
6 2,3,5 3 41
7 1,5,15,16,18,19,20,21 8 41
8 8,10,13,15,16,17,18,19,24,27,28,29 12 37
9 9,10,18,19,20,21,22,23,26,27,28,29 12 35
10 7,11,13,27,28 5 43
11 1,5,12,13,14,16,17,18,19,20,21,22,23,24,26,27,29,30 18 50
12 1,2,3,4,5,6,7,8,9,11,12,13,14,15,16,17,21,24,25,28,29,30 22 50

To the top of this page