The monthly mean values of the geomagnetic field components at Kakioka are D: -72.8, H: 30031nT, Z: 35355nT and F: 46388nT for January 1999.
Monthly average of the K-index daily sum is 15.2. indicates a moderate level of geomagnetic activity during the month.
Notable geomagnetic events include 1 magnetic storms, 1 si, 6 bay, 0 sfe, 0 pi and 0 pc.
The international 5 quietest days are the 3,19,26,30,31th.
The international 5 most disturbed days are the 8,13,14,15,23th.
Plot of the geomagnetic hourly value for January 1999
Plot of the K-index daily total sum for 1999
Details of the geomagnetic storms in January 1999
Date | K-index daily sum |
Geomagnetic activity |
Geomagnetic phenomena |
International 5 quietest days |
International 5 quietest days |
geomagnetic 1-minute value plot |
---|---|---|---|---|---|---|
1 | 15 | moderately calm | plot | |||
2 | 17 | moderately disturbed | bay | plot | ||
3 | 07 | calm | plot | |||
4 | 14 | moderately calm | plot | |||
5 | 16 | moderately calm | plot | |||
6 | 17 | moderately disturbed | si | plot | ||
7 | 15 | moderately calm | plot | |||
8 | 22 | moderately disturbed | plot | |||
9 | 14 | moderately calm | plot | |||
10 | 09 | calm | plot | |||
11 | 13 | moderately calm | plot | |||
12 | 14 | moderately calm | plot | |||
13 | 27 | disturbed | storm bay | plot | ||
14 | 29 | disturbed | plot | |||
15 | 24 | disturbed | plot | |||
16 | 11 | moderately calm | plot | |||
17 | 10 | calm | plot | |||
18 | 08 | calm | plot | |||
19 | 08 | calm | plot | |||
20 | 16 | moderately calm | plot | |||
21 | 12 | moderately calm | plot | |||
22 | 18 | moderately disturbed | plot | |||
23 | 25 | disturbed | plot | |||
24 | 22 | moderately disturbed | bay | plot | ||
25 | 14 | moderately calm | plot | |||
26 | 08 | calm | plot | |||
27 | 21 | moderately disturbed | plot | |||
28 | 15 | moderately calm | plot | |||
29 | 14 | moderately calm | plot | |||
30 | 10 | calm | plot | |||
31 | 06 | calm | plot |
*) Plot diagram opens in a separate window.
Copyright (c) Kakioka Magnetic Observatory, Japan Meteorological Agency. All rights reserved.