The monthly mean values of the geomagnetic field components at Kakioka are D: -749.5, H: 30092nT, Z: 35892nT and F: 46838nT for January 2022.
Monthly average of the K-index daily sum is 14. indicates a moderate level of geomagnetic activity during the month.
Notable geomagnetic events include 1 magnetic storms, 1 si, 6 bay, 1 sfe, 4 pi and 1 pc.
The international 5 quietest days are the 6,7,12,13,24th.
The international 5 most disturbed days are the 15,16,18,19,29th.
Plot of the geomagnetic hourly value for January 2022
Plot of the K-index daily total sum for 2022
Details of the geomagnetic storms in January 2022
Date | K-index daily sum |
Geomagnetic activity |
Geomagnetic phenomena |
International 5 quietest days |
International 5 quietest days |
geomagnetic 1-minute value plot |
---|---|---|---|---|---|---|
1 | 16 | moderately calm | plot | |||
2 | 16 | moderately calm | plot | |||
3 | 17 | moderately disturbed | pi | plot | ||
4 | 05 | calm | plot | |||
5 | 05 | calm | plot | |||
6 | 00 | extremely calm | plot | |||
7 | 00 | extremely calm | plot | |||
8 | 15 | moderately calm | bay | plot | ||
9 | 16 | moderately calm | plot | |||
10 | 07 | calm | plot | |||
11 | 08 | calm | plot | |||
12 | 06 | calm | plot | |||
13 | 05 | calm | plot | |||
14 | 18 | moderately disturbed | storm | plot | ||
15 | 25 | disturbed | plot | |||
16 | 25 | disturbed | plot | |||
17 | 21 | moderately disturbed | plot | |||
18 | 24 | disturbed | bay | plot | ||
19 | 26 | disturbed | pi pc | plot | ||
20 | 05 | calm | sfe | plot | ||
21 | 15 | moderately calm | si bay | plot | ||
22 | 16 | moderately calm | plot | |||
23 | 15 | moderately calm | plot | |||
24 | 07 | calm | plot | |||
25 | 25 | disturbed | plot | |||
26 | 16 | moderately calm | plot | |||
27 | 16 | moderately calm | plot | |||
28 | 12 | moderately calm | plot | |||
29 | 17 | moderately disturbed | bay | plot | ||
30 | 19 | moderately disturbed | bay | plot | ||
31 | 15 | moderately calm | plot |
*) Plot diagram opens in a separate window.
Copyright (c) Kakioka Magnetic Observatory, Japan Meteorological Agency. All rights reserved.