The monthly mean values of the geomagnetic field components at Kakioka are D: -73.8, H: 29987nT, Z: 35384nT and F: 46382nT for October 2000.
Monthly average of the K-index daily sum is 16.2. indicates a slightly high level of geomagnetic activity during the month.
Notable geomagnetic events include 2 magnetic storms, 3 si, 7 bay, 0 sfe, 7 pi and 0 pc.
The international 5 quietest days are the 6,8,9,20,21th.
The international 5 most disturbed days are the 4,5,13,14,29th.
Plot of the geomagnetic hourly value for October 2000
Plot of the K-index daily total sum for 2000
Details of the geomagnetic storms in October 2000
Date | K-index daily sum |
Geomagnetic activity |
Geomagnetic phenomena |
International 5 quietest days |
International 5 quietest days |
geomagnetic 1-minute value plot |
---|---|---|---|---|---|---|
1 | 14 | moderately calm | plot | |||
2 | 18 | moderately disturbed | bay | plot | ||
3 | 29 | disturbed | bay pi | plot | ||
4 | 30 | disturbed | bay pi | plot | ||
5 | 39 | disturbed | storm pi | plot | ||
6 | 04 | calm | plot | |||
7 | 11 | moderately calm | plot | |||
8 | 02 | extremely calm | plot | |||
9 | 06 | calm | plot | |||
10 | 17 | moderately disturbed | plot | |||
11 | 17 | moderately disturbed | plot | |||
12 | 09 | calm | si | plot | ||
13 | 26 | disturbed | plot | |||
14 | 31 | disturbed | bay pi | plot | ||
15 | 15 | moderately calm | plot | |||
16 | 16 | moderately calm | plot | |||
17 | 16 | moderately calm | plot | |||
18 | 17 | moderately disturbed | plot | |||
19 | 13 | moderately calm | plot | |||
20 | 02 | extremely calm | plot | |||
21 | 03 | extremely calm | plot | |||
22 | 20 | moderately disturbed | plot | |||
23 | 16 | moderately calm | plot | |||
24 | 17 | moderately disturbed | plot | |||
25 | 14 | moderately calm | plot | |||
26 | 09 | calm | plot | |||
27 | 04 | calm | plot | |||
28 | 23 | disturbed | storm si | plot | ||
29 | 28 | disturbed | plot | |||
30 | 16 | moderately calm | plot | |||
31 | 21 | moderately disturbed | si pi | plot |
*) Plot diagram opens in a separate window.
Copyright (c) Kakioka Magnetic Observatory, Japan Meteorological Agency. All rights reserved.