The monthly mean values of the geomagnetic field components at Kakioka are D: -73.6, H: 29973nT, Z: 35383nT and F: 46372nT for October 2001.
Monthly average of the K-index daily sum is 18.4. indicates a high level of geomagnetic activity during the month.
Notable geomagnetic events include 5 magnetic storms, 4 si, 2 bay, 2 sfe, 3 pi and 0 pc.
The international 5 quietest days are the 7,17,18,24,26th.
The international 5 most disturbed days are the 1,2,3,21,22th.
Plot of the geomagnetic hourly value for October 2001
Plot of the K-index daily total sum for 2001
Details of the geomagnetic storms in October 2001
Date | K-index daily sum |
Geomagnetic activity |
Geomagnetic phenomena |
International 5 quietest days |
International 5 quietest days |
geomagnetic 1-minute value plot |
---|---|---|---|---|---|---|
1 | 30 | disturbed | storm | plot | ||
2 | 30 | disturbed | pi | plot | ||
3 | 34 | disturbed | plot | |||
4 | 23 | disturbed | bay | plot | ||
5 | 17 | moderately disturbed | si | plot | ||
6 | 12 | moderately calm | sfe pi | plot | ||
7 | 04 | calm | plot | |||
8 | 25 | disturbed | plot | |||
9 | 22 | moderately disturbed | plot | |||
10 | 14 | moderately calm | plot | |||
11 | 22 | moderately disturbed | storm | plot | ||
12 | 28 | disturbed | si bay | plot | ||
13 | 14 | moderately calm | plot | |||
14 | 15 | moderately calm | plot | |||
15 | 15 | moderately calm | plot | |||
16 | 18 | moderately disturbed | plot | |||
17 | 04 | calm | plot | |||
18 | 06 | calm | plot | |||
19 | 20 | moderately disturbed | sfe | plot | ||
20 | 18 | moderately disturbed | plot | |||
21 | 27 | disturbed | storm | plot | ||
22 | 37 | disturbed | pi | plot | ||
23 | 17 | moderately disturbed | plot | |||
24 | 02 | extremely calm | plot | |||
25 | 12 | moderately calm | si | plot | ||
26 | 10 | calm | plot | |||
27 | 11 | moderately calm | plot | |||
28 | 34 | disturbed | storm | plot | ||
29 | 23 | disturbed | plot | |||
30 | 12 | moderately calm | plot | |||
31 | 15 | moderately calm | storm | plot |
*) Plot diagram opens in a separate window.
Copyright (c) Kakioka Magnetic Observatory, Japan Meteorological Agency. All rights reserved.