The monthly mean values of the geomagnetic field components at Kakioka are D: -747.9, H: 30095nT, Z: 35882nT and F: 46832nT for July 2021.
Monthly average of the K-index daily sum is 11.8. indicates a slightly low level of geomagnetic activity during the month.
Notable geomagnetic events include 0 magnetic storms, 4 si, 1 bay, 1 sfe, 5 pi and 0 pc.
The international 5 quietest days are the 4,23,24,25,26th.
The international 5 most disturbed days are the 14,15,20,22,28th.
Plot of the geomagnetic hourly value for July 2021
Plot of the K-index daily total sum for 2021
Date | K-index daily sum |
Geomagnetic activity |
Geomagnetic phenomena |
International 5 quietest days |
International 5 quietest days |
geomagnetic 1-minute value plot |
---|---|---|---|---|---|---|
1 | 14 | moderately calm | plot | |||
2 | 10 | calm | plot | |||
3 | 07 | calm | plot | |||
4 | 04 | calm | sfe | plot | ||
5 | 16 | moderately calm | si | plot | ||
6 | 16 | moderately calm | pi | plot | ||
7 | 19 | moderately disturbed | plot | |||
8 | 07 | calm | plot | |||
9 | 13 | moderately calm | plot | |||
10 | 12 | moderately calm | plot | |||
11 | 05 | calm | pi | plot | ||
12 | 15 | moderately calm | pi | plot | ||
13 | 09 | calm | plot | |||
14 | 17 | moderately disturbed | si | plot | ||
15 | 20 | moderately disturbed | plot | |||
16 | 10 | calm | plot | |||
17 | 08 | calm | plot | |||
18 | 08 | calm | plot | |||
19 | 14 | moderately calm | si | plot | ||
20 | 18 | moderately disturbed | plot | |||
21 | 13 | moderately calm | plot | |||
22 | 17 | moderately disturbed | pi | plot | ||
23 | 01 | extremely calm | plot | |||
24 | 03 | extremely calm | plot | |||
25 | 04 | calm | plot | |||
26 | 11 | moderately calm | plot | |||
27 | 13 | moderately calm | plot | |||
28 | 19 | moderately disturbed | bay pi | plot | ||
29 | 15 | moderately calm | plot | |||
30 | 15 | moderately calm | si | plot | ||
31 | 14 | moderately calm | plot |
*) Plot diagram opens in a separate window.
Copyright (c) Kakioka Magnetic Observatory, Japan Meteorological Agency. All rights reserved.