The monthly mean values of the geomagnetic field components at Kakioka are D: -748.3, H: 30094nT, Z: 35885nT and F: 46833nT for August 2021.
Monthly average of the K-index daily sum is 11.6. indicates a slightly low level of geomagnetic activity during the month.
Notable geomagnetic events include 1 magnetic storms, 1 si, 4 bay, 0 sfe, 6 pi and 0 pc.
The international 5 quietest days are the 1,5,14,22,23th.
The international 5 most disturbed days are the 2,3,7,27,28th.
Plot of the geomagnetic hourly value for August 2021
Plot of the K-index daily total sum for 2021
Details of the geomagnetic storms in August 2021
Date | K-index daily sum |
Geomagnetic activity |
Geomagnetic phenomena |
International 5 quietest days |
International 5 quietest days |
geomagnetic 1-minute value plot |
---|---|---|---|---|---|---|
1 | 08 | calm | plot | |||
2 | 19 | moderately disturbed | plot | |||
3 | 16 | moderately calm | bay | plot | ||
4 | 12 | moderately calm | plot | |||
5 | 02 | extremely calm | plot | |||
6 | 15 | moderately calm | pi | plot | ||
7 | 18 | moderately disturbed | plot | |||
8 | 05 | calm | pi | plot | ||
9 | 07 | calm | plot | |||
10 | 14 | moderately calm | plot | |||
11 | 08 | calm | plot | |||
12 | 10 | calm | plot | |||
13 | 10 | calm | plot | |||
14 | 07 | calm | plot | |||
15 | 15 | moderately calm | bay pi | plot | ||
16 | 13 | moderately calm | plot | |||
17 | 09 | calm | plot | |||
18 | 11 | moderately calm | pi | plot | ||
19 | 09 | calm | plot | |||
20 | 11 | moderately calm | plot | |||
21 | 11 | moderately calm | plot | |||
22 | 04 | calm | plot | |||
23 | 04 | calm | plot | |||
24 | 13 | moderately calm | plot | |||
25 | 19 | moderately disturbed | plot | |||
26 | 09 | calm | plot | |||
27 | 24 | disturbed | storm bay pi | plot | ||
28 | 16 | moderately calm | plot | |||
29 | 16 | moderately calm | si | plot | ||
30 | 12 | moderately calm | plot | |||
31 | 12 | moderately calm | plot |
*) Plot diagram opens in a separate window.
Copyright (c) Kakioka Magnetic Observatory, Japan Meteorological Agency. All rights reserved.