The monthly mean values of the geomagnetic field components at Kakioka are D: -745.3, H: 30068nT, Z: 35876nT and F: 46810nT for September 2020.
Monthly average of the K-index daily sum is 11.6. indicates a slightly low level of geomagnetic activity during the month.
Notable geomagnetic events include 0 magnetic storms, 0 si, 9 bay, 0 sfe, 9 pi and 0 pc.
The international 5 quietest days are the 9,10,11,19,21th.
The international 5 most disturbed days are the 1,24,26,27,28th.
Plot of the geomagnetic hourly value for September 2020
Plot of the K-index daily total sum for 2020
Date | K-index daily sum |
Geomagnetic activity |
Geomagnetic phenomena |
International 5 quietest days |
International 5 quietest days |
geomagnetic 1-minute value plot |
---|---|---|---|---|---|---|
1 | 21 | moderately disturbed | bay | plot | ||
2 | 14 | moderately calm | plot | |||
3 | 04 | calm | plot | |||
4 | 13 | moderately calm | pi | plot | ||
5 | 12 | moderately calm | bay | plot | ||
6 | 05 | calm | plot | |||
7 | 07 | calm | plot | |||
8 | 08 | calm | plot | |||
9 | 00 | extremely calm | plot | |||
10 | 02 | extremely calm | plot | |||
11 | 03 | extremely calm | plot | |||
12 | 11 | moderately calm | plot | |||
13 | 08 | calm | plot | |||
14 | 17 | moderately disturbed | plot | |||
15 | 12 | moderately calm | plot | |||
16 | 04 | calm | plot | |||
17 | 04 | calm | plot | |||
18 | 09 | calm | plot | |||
19 | 03 | extremely calm | plot | |||
20 | 07 | calm | plot | |||
21 | 08 | calm | plot | |||
22 | 11 | moderately calm | plot | |||
23 | 19 | moderately disturbed | bay pi | plot | ||
24 | 21 | moderately disturbed | bay pi | plot | ||
25 | 22 | moderately disturbed | bay | plot | ||
26 | 22 | moderately disturbed | bay pi | plot | ||
27 | 19 | moderately disturbed | plot | |||
28 | 24 | disturbed | pi | plot | ||
29 | 17 | moderately disturbed | plot | |||
30 | 20 | moderately disturbed | bay pi | plot |
*) Plot diagram opens in a separate window.
Copyright (c) Kakioka Magnetic Observatory, Japan Meteorological Agency. All rights reserved.