The monthly mean values of the geomagnetic field components at Kakioka are D: -748.4, H: 30094nT, Z: 35885nT and F: 46834nT for September 2021.
Monthly average of the K-index daily sum is 12.3. indicates a slightly low level of geomagnetic activity during the month.
Notable geomagnetic events include 1 magnetic storms, 1 si, 6 bay, 0 sfe, 9 pi and 0 pc.
The international 5 quietest days are the 2,16,19,20,26th.
The international 5 most disturbed days are the 8,17,22,23,28th.
Plot of the geomagnetic hourly value for September 2021
Plot of the K-index daily total sum for 2021
Details of the geomagnetic storms in September 2021
Date | K-index daily sum |
Geomagnetic activity |
Geomagnetic phenomena |
International 5 quietest days |
International 5 quietest days |
geomagnetic 1-minute value plot |
---|---|---|---|---|---|---|
1 | 10 | calm | plot | |||
2 | 08 | calm | plot | |||
3 | 12 | moderately calm | pi | plot | ||
4 | 13 | moderately calm | pi | plot | ||
5 | 11 | moderately calm | plot | |||
6 | 09 | calm | plot | |||
7 | 13 | moderately calm | si pi | plot | ||
8 | 18 | moderately disturbed | bay pi | plot | ||
9 | 09 | calm | plot | |||
10 | 20 | moderately disturbed | plot | |||
11 | 14 | moderately calm | plot | |||
12 | 16 | moderately calm | plot | |||
13 | 15 | moderately calm | plot | |||
14 | 11 | moderately calm | plot | |||
15 | 08 | calm | pi | plot | ||
16 | 07 | calm | plot | |||
17 | 27 | disturbed | storm | plot | ||
18 | 15 | moderately calm | plot | |||
19 | 01 | extremely calm | plot | |||
20 | 03 | extremely calm | plot | |||
21 | 16 | moderately calm | bay pi | plot | ||
22 | 15 | moderately calm | bay | plot | ||
23 | 16 | moderately calm | bay | plot | ||
24 | 12 | moderately calm | bay pi | plot | ||
25 | 12 | moderately calm | plot | |||
26 | 04 | calm | plot | |||
27 | 15 | moderately calm | plot | |||
28 | 15 | moderately calm | bay pi | plot | ||
29 | 08 | calm | plot | |||
30 | 16 | moderately calm | plot |
*) Plot diagram opens in a separate window.
Copyright (c) Kakioka Magnetic Observatory, Japan Meteorological Agency. All rights reserved.