EQUINOX MEAN VALUES
KANOYA

YEAR            D            I         H         X         Y         Z         F    
         Deg  Min     Deg  Min        nT        nT        nT        nT        nT    
1958      -4 59.5      44 20.2     32939     32814     -2866     32186     46053    
1959      -5  0.5      44 18.7     32948     32822     -2876     32167     46047    
1960      -5  1.4      44 17.6     32947     32820     -2884     32145     46030    
1961      -5  1.9      44 14.5     32977     32850     -2892     32116     46032    
1962      -5  2.7      44 12.4     32991     32862     -2900     32090     46023    
1963      -5  3.6      44 11.2     32992     32863     -2910     32069     46009    
1964      -5  4.6      44 10.0     32999     32869     -2920     32054     46004    
1965      -5  5.4      44  9.4     32997     32867     -2927     32040     45993    
1966      -5  6.6      44  9.9     32973     32842     -2936     32027     45967    
1967      -5  7.9      44  9.5     32963     32830     -2948     32009     45946    
1968      -5  9.1      44  9.6     32945     32811     -2958     31993     45922    
1969      -5 10.1      44  9.5     32931     32796     -2966     31978     45902    
1970      -5 10.8      44  9.3     32918     32783     -2972     31963     45883    
1971      -5 11.6      44  8.9     32916     32781     -2979     31953     45874    
1972      -5 12.5      44  8.8     32909     32773     -2987     31945     45863    
1973      -5 14.0      44  9.3     32900     32762     -3000     31944     45856    
1974      -5 15.6      44  9.1     32902     32763     -3016     31943     45857    
1975      -5 17.0      44  8.0     32922     32782     -3031     31943     45871    
1976      -5 18.8      44  7.7     32932     32790     -3049     31946     45881    
1977      -5 20.4      44  6.9     32951     32807     -3067     31950     45896    
1978      -5 22.7      44  7.5     32950     32805     -3088     31960     45903    
1979      -5 24.7      44  7.2     32964     32816     -3108     31967     45918    
1980      -5 26.4      44  6.2     32990     32841     -3127     31974     45942    
1981      -5 28.7      44  8.4     32969     32818     -3147     31995     45942    
1982      -5 30.7      44 10.3     32963     32810     -3165     32024     45957    
1983      -5 32.2      44 11.3     32971     32817     -3180     32052     45983    
1984      -5 33.8      44 13.4     32965     32809     -3195     32084     46001    
1985      -5 35.1      44 14.6     32975     32818     -3209     32116     46030    
1986      -5 36.7      44 16.6     32973     32814     -3223     32151     46053    
1987      -5 38.0      44 18.1     32980     32821     -3237     32185     46082    
1988      -5 39.5      44 20.5     32970     32809     -3250     32222     46101    
1989      -5 41.5      44 24.3     32941     32778     -3266     32264     46109    
1990      -5 42.7      44 26.6     32942     32778     -3278     32307     46140    
1991      -5 44.1      44 29.8     32930     32765     -3290     32357     46166    
1992      -5 44.9      44 32.4     32937     32771     -3298     32412     46211    
1993      -5 45.7      44 36.2     32927     32760     -3305     32474     46247    
1994      -5 46.3      44 40.2     32913     32746     -3310     32536     46280    
1995      -5 47.2      44 43.1     32911     32743     -3318     32590     46317    
1996      -5 48.5      44 45.8     32909     32740     -3330     32639     46350    
1997      -5 50.1      44 48.9     32894     32723     -3344     32681     46369    
1998      -5 51.1      44 52.2     32865     32694     -3350     32717     46374    
1999      -5 52.0      44 54.9     32839     32667     -3355     32742     46374    
2000      -5 52.7      44 56.4     32820     32647     -3360     32752     46367    
2001      -5 53.4      44 57.3     32801     32628     -3365     32751     46352    
2002      -5 54.1      44 57.5     32794     32620     -3371     32746     46344    
2003      -5 55.6      44 58.5     32774     32599     -3383     32746     46329    
2004      -5 57.1      44 58.0     32780     32603     -3399     32741     46330    
2005      -5 58.7      44 59.0     32764     32586     -3413     32746     46323    
2006      -6  0.1      44 59.5     32763     32583     -3426     32753     46327    
2007      -6  1.8      45  1.2     32753     32572     -3441     32775     46336    
2008      -6  4.0      45  3.1     32742     32558     -3460     32802     46346    
2009      -6  6.5      45  5.1     32739     32553     -3483     32836     46368    
2010      -6  9.8      45  8.3     32720     32531     -3513     32879     46386    
2011      -6 13.4      45 11.9     32700     32508     -3545     32928     46406    
2012      -6 17.4      45 16.3     32678     32482     -3580     32989     46434    
2013      -6 21.6      45 19.1     32685     32484     -3621     33050     46482    
2014      -6 26.3      45 22.2     32683     32477     -3665     33108     46523    
2015      -6 31.3      45 26.1     32671     32459     -3710     33171     46558    
2016      -6 36.0      45 28.2     32684     32467     -3757     33224     46606    
2017      -6 40.9      45 30.7     32685     32463     -3803     33275     46643    
2018      -6 45.5      45 31.2     32712     32485     -3850     33311     46687    
2019      -6 50.7      45 31.6     32733     32499     -3901     33339     46722    
2020      -6 56.1      45 31.3     32756     32517     -3955     33358     46752    
2021      -7  1.2      45 31.4     32772     32526     -4005     33376     46775    
2022      -7  5.6      45 32.3     32775     32524     -4047     33396     46792    
2023      -7  9.2      45 33.9     32774     32519     -4081     33427     46813    
2024      -7 11.9      45 36.1     32773     32515     -4107     33469     46843    




Seasons are grouped as follows:
     Winter  : January,   February,  November,  December
     Equinox : March,     April,     September, October
     Summer  : May,       June,      July,      August