navigation

navigation

 
 
Home > Observation data > Major geomagnetic storms (Kakioka)

Major geomagnetic storms (Kakioka)

Significant geomagnetic storms (horizontal component (H) variation: >300 nT) observed at Kakioka since 1924 are ranked below.


Ranking Start time (UTC) End time (UTC) Range (nT) Amplitude of sudden commencement in H (nT)
Year Month Day Hour Minute Month Day Hour Horizontal component Declination Vertical component
1 1941 07 04 20.8 07 06 18 >700* 333 132 SG
2 1940 03 24 13:48 03 26 08 661 196 322 73
3 1989 03 13 01:27 03 15 22 644 351 205 43
4 1982 07 13 16:17 C 630 297 381 114
5 1958 02 11 01:26 02 13 06 617 469 237 62
6 1941 09 18 04:11 09 20 18 604 298 165 20
7 1941 03 01 03:57 03 02 23 >560* 265 210 31
8 1959 07 15 08:02 07 17 02 533 174 159 46
9 1967 05 25 12:35 05 29 20 509 138 192 91
10 1938 04 16 05:48 04 18 18 508 316 223 117
11 1991 03 24 03:41 03 27 20 503 204 199 202
12 1938 01 22 02:42 01 23 24 490 159 178 63
13 1957 09 13 00:45 09 14 16 486 224 163 25
14 1928 07 07 23:14 07 11 10 486 321 241 8
15 2001 03 31 00:52 04 01 15 477 319 169 67
16 1958 07 08 07:48 07 10 11 472 196 137 116
17 1946 07 26 18:47 07 28 07 462 305 221 114
18 2004 11 07 18:27 C 460 200 161 42
19 1992 05 09 19:58 05 12 07 426 209 109 101
20 2003 10 29 06:11 C 423 279 154 80
21 1960 11 12 13:48 11 14 23 417 239 252 41
22 2003 11 20 08:02 11 21 24 415 189 164 28
23 1946 03 28 06:35 03 29 23 >412* 393 245 81
24 1949 01 24 18:27 C 407 149 206 52
25 2005 05 15 02:38 05 16 18 401 175 136 39
26 2000 07 15 14:36 07 16 18 386 179 182 140
27 1960 04 30 12:13 05 01 20 380 150 174 124
28 1991 11 08 06:48 11 10 03 372 237 159 15
29 1949 05 12 06:27 05 15 18 >368* 158 167 65
30 1950 03 19 05:44 03 19 23 365 163 129 27
31 1972 08 05 14:00 08 07 01 359 332 230 54
32 2004 11 09 18:49 11 12 24 359 206 126 53
33 1938 01 25 11:51 01 27 10 354 203 134 63
34 2003 10 30 16:37 11 02 21 354 271 215 28
35 1990 04 09 08:43 04 11 24 354 122 98 24
36 1946 02 07 10:18 02 08 20 345 221 132 27
37 1948 08 07 23:00 C 344 224 130 20
38 1982 09 21 03:39 09 23 21 341 175 129 39
39 1978 08 27 02:46 08 31 20 341 146 127 27
40 1991 07 08 16:36 07 10 14 340 158 143 146
41 1946 09 22 04:24 09 24 05 338 173 210 18
42 1983 02 04 16:15 02 06 20 335 168 125 92
43 2000 04 06 16:39 04 07 20 335 159 117 62
44 1961 07 13 11:13 07 15 17 334 99 132 53
45 1959 07 17 16:36 07 19 19 330 236 183 100
46 1991 10 28 10:54 C 327 149 161 56
47 2001 11 06 01:51 11 07 20 326 293 201 105
48 1981 04 11 13:39 04 14 19 324 203 157 49
49 1970 03 08 14:18 03 10 06 323 161 150 95
50 1982 09 05 22:48 09 08 02 322 184 152 25
51 2001 04 11 13:43 04 12 19 322 173 127 20
52 1976 03 25 13.3  03 27 24 319 147 107 SG
53 1938 05 11 15:53 05 12 21 319 128 204 33
54 1960 03 31 09:55 04 02 23 319 205 165 8
55 1961 09 30 21:09 10 01 20 318 102 135 69
56 1937 08 22 03:07 08 23 15 317 140 112 30
57 1958 09 03 08:42 09 06 13 315 190 116 26
58 1957 09 29 00:16 10 02 10 311 121 114 12
59 1986 02 06 13:12 02 10 03 310 239 156 16
60 1940 03 29 16:03 04 01 23 309 260 175 57
61 1947 03 02 08:17 03 04 22 308 156 134 42
62 1989 10 20 09:17 10 23 10 307 148 135 12
63 1939 04 24 17:36 04 26 13 306 131 124 39
64 1956 04 26 21:10 04 28 11 305 209 147 18
65 1944 04 02 02.7 04 03 10 303 108 130 SG
66 2001 11 24 05:55 11 25 24 302 146 109 46
67 1972 10 31 16:54 11 03 12 302 88 140 36
68 1969 03 25 06:44 03 26 24 302 135 115 30

SG: Geomagnetic storm of the gradual commencement type
C: Commencement before the end of the previous one
*: Overscaling on recording paper


Back to Top