Significant geomagnetic storms observed at Kanoya (Kagoshima Prefecture) since 1958 are ranked below.
Ranking | Start time (UTC) | End time (UTC) | Range (nT) | Amplitude of sudden commencement in H (nT) | ||
Year Month Day Hour Minute | Month Day Hour | Horizontal component | Declination | Vertical component | ||
1 | 1989 03 13 01:27 | 03 15 24 | 690 | 329 | 205 | 56 |
2 | 1982 07 13 16:17 | C | 643 | 338 | 288 | 124 |
3 | 1958 02 11 01:25 | 02 13 06 | >593* | 435 | 223 | 90 |
4 | 1967 05 25 12:35 | 05 29 20 | 543 | 160 | 148 | 106 |
5 | 1959 07 15 08:02 | 07 16 24 | 542 | 196 | 109 | 86 |
6 | 2001 03 31 00:52 | 04 01 15 | 526 | 312 | 183 | 88 |
7 | 2004 11 07 18:27 | C | 488 | 209 | 168 | 51 |
8 | 1992 05 09 19:57 | 05 11 21 | 485 | 185 | 119 | 117 |
9 | 2003 11 20 08:02 | 11 21 24 | 472 | 185 | 132 | 33 |
10 | 1991 03 24 03:41 | 03 26 20 | >464* | 192 | 183 | 158 |
11 | 2000 07 15 14:36 | 07 16 18 | 434 | 166 | 148 | 157 |
12 | 2005 05 15 02:38 | 05 16 18 | 430 | 157 | >161* | 50 |
13 | 2003 10 29 06:11 | C | 429 | 255 | 136 | 104 |
14 | 1960 11 12 13:48 | C | 429 | 234 | 181 | 47 |
15 | 1960 04 30 12:13 | 05 01 23 | 411 | 141 | 124 | 133 |
16 | 1960 03 31 09:55 | 04 02 23 | 402 | 193 | 172 | 9 |
17 | 1958 07 08 07:48 | 07 10 11 | >393 | 210 | 105 | >72* |
18 | 2004 11 09 18:49 | 11 12 24 | 390 | 198 | 125 | 63 |
19 | 1991 10 28 10:54 | C | 386 | 141 | 139 | 62 |
20 | 1991 07 08 16:36 | 07 10 20 | 378 | 180 | 248 | 162 |
21 | 1990 04 10 00:08 | 04 11 21 | 377 | 129 | 89 | SG |
22 | 1982 09 05 22:50 | 09 08 01 | 371 | 181 | 166 | 28 |
23 | 1983 02 04 16:14 | 02 06 21 | 370 | 156 | 120 | 108 |
24 | 2001 11 06 01:51 | 11 07 20 | 369 | 332 | 192 | 134 |
25 | 1982 09 21 03:39 | 09 23 21 | 368 | 157 | 126 | 50 |
26 | 2003 10 30 16:37 | 11 02 21h | 367 | 265 | 211 | 32 |
SG: Geomagnetic storm of the gradual commencement type C: Commencement before the end of the previous one *: Overscaling on recording paper |
Copyright (c) Kakioka Magnetic Observatory, Japan Meteorological Agency. All rights reserved.