Significant geomagnetic storms observed at Memambetsu (Hokkaido) since 1957 are ranked below.
Ranking | Start time (UTC) | End time (UTC) | Range (nT) | Amplitude of sudden commencement in H (nT) | ||
Year Month Day Hour Minute | Month Day Hour | Horizontal component | Declination | Vertical component | ||
1 | 1982 07 13 16:17 | - | 796 | 462 | 412 | 148 |
2 | 1989 03 13 01:27 | 03 15 22 | 747 | 445 | 170 | 94 |
3 | 2024 05 10 17:05 | 05 14 00 | 742 | 376 | 256 | 103 |
4 | 1958 07 08 07:48 | 07 10 11 | 565 | 244 | 69 | 165 |
5 | 1959 07 15 08:02 | 07 17 02 | 563 | 215 | 100 | 92 |
6 | 1958 02 11 01:26 | 02 13 06 | 557 | >434* | 248 | 50 |
7 | 1967 05 25 12:35 | 05 29 20 | 547 | 234 | 112 | 202 |
8 | 2000 07 15 14:36 | 07 16 18 | 520 | 243 | 127 | 180 |
8 | 1972 08 05 14:00 | 08 07 18 | 520 | 379 | 160 | 63 |
10 | 2003 10 29 06:11 | C | 513 | 407 | 99 | 112 |
11 | 1960 11 12 13:48 | 11 14 22 | 490 | 313 | 139 | 48 |
11 | 2024 10 10 15:14 | 10 13 00 | 490 | 356 | 99 | 113 |
13 | 1991 03 24 03:41 | 03 27 18 | >467* | 298 | 138 | >167* |
13 | 2003 10 30 16:37 | 11 02 21 | 467 | 376 | 121 | 37 |
15 | 1960 04 30 12:14 | 05 02 20 | 454 | 207 | 68 | 141 |
16 | 2004 11 07 18:27 | C | 452 | 268 | 70 | 58 |
17 | 2001 03 31 00:52 | 04 01 15 | 451 | 368 | 102 | 30 |
18 | 2003 11 20 08:02 | 11 21 24 | 446 | 261 | 116 | 32 |
19 | 1957 09 13 00:46 | 09 14 19 | 434 | 252 | 118 | 26 |
20 | 1992 05 09 19:57 | 05 11 24 | 429 | 257 | 97 | 134 |
21 | 1981 07 25 13:23 | 07 27 18 | 418 | 184 | 66 | 122 |
22 | 2000 04 06 16:39 | 04 07 20 | 414 | 191 | 86 | 80 |
23 | 2005 05 15 02:38 | 05 16 18 | 403 | 202 | 90 | 49 |
24 | 1960 03 31 09:55 | 04 02 23 | 393 | 256 | 88 | 11 |
25 | 1991 11 08 06:47 | 11 10 19 | 392 | 311 | 87 | 17 |
26 | 2001 04 11 13:43 | 04 12 19 | 384 | 211 | 63 | 26 |
27 | 1970 03 08 14:18 | 03 10 06 | 378 | 200 | 64 | 114 |
28 | 1991 07 08 16:36 | 07 10 14 | 376 | 189 | 63 | 185 |
SG: Geomagnetic storm of the gradual commencement type C: Commencement before the end of the previous one *: Overscaling on recording paper |
Copyright (c) Kakioka Magnetic Observatory, Japan Meteorological Agency. All rights reserved.