The monthly mean values of the geomagnetic field components at Kakioka are D: -6°-56.7′°, H: 30080nT, Z: 35184nT and F: 46289nT for October 1994.
Monthly average of the K-index daily sum is 18.5. indicates an extremely high level of geomagnetic activity during the month.
Notable geomagnetic events include 3 magnetic storms, 2 si, 4 bay, 0 sfe, 0 pi and 0 pc.
The international 5 quietest days are the 1,17,21,27,28th.
The international 5 most disturbed days are the 3,7,23,29,30th.
Plot of the geomagnetic hourly value for October 1994
Plot of the K-index daily total sum for 1994
Details of the geomagnetic storms in October 1994
| Date | K-index daily sum |
Geomagnetic activity |
Geomagnetic phenomena |
International 5 quietest days |
International 5 quietest days |
geomagnetic 1-minute value plot |
|---|---|---|---|---|---|---|
| 1 | 02 | extremely calm | ○ | plot | ||
| 2 | 17 | moderately disturbed | plot | |||
| 3 | 36 | disturbed | ○ | plot | ||
| 4 | 26 | disturbed | plot | |||
| 5 | 28 | disturbed | plot | |||
| 6 | 26 | disturbed | plot | |||
| 7 | 29 | disturbed | ○ | plot | ||
| 8 | 20 | moderately disturbed | plot | |||
| 9 | 16 | moderately calm | plot | |||
| 10 | 21 | moderately disturbed | plot | |||
| 11 | 23 | disturbed | plot | |||
| 12 | 18 | moderately disturbed | plot | |||
| 13 | 19 | moderately disturbed | plot | |||
| 14 | 13 | moderately calm | plot | |||
| 15 | 15 | moderately calm | plot | |||
| 16 | 10 | calm | plot | |||
| 17 | 07 | calm | ○ | plot | ||
| 18 | 05 | calm | plot | |||
| 19 | 13 | moderately calm | plot | |||
| 20 | 12 | moderately calm | plot | |||
| 21 | 00 | extremely calm | ○ | plot | ||
| 22 | 23 | disturbed | plot | |||
| 23 | 34 | disturbed | ○ | plot | ||
| 24 | 27 | disturbed | plot | |||
| 25 | 12 | moderately calm | plot | |||
| 26 | 11 | moderately calm | plot | |||
| 27 | 05 | calm | ○ | plot | ||
| 28 | 07 | calm | ○ | plot | ||
| 29 | 36 | disturbed | ○ | plot | ||
| 30 | 33 | disturbed | ○ | plot | ||
| 31 | 29 | disturbed | plot |
*) Plot diagram opens in a separate window.
