The monthly mean values of the geomagnetic field components at Kakioka are D: -7°-2.2′°, H: 30047nT, Z: 35337nT and F: 46385nT for June 1998.
Monthly average of the K-index daily sum is 15. indicates a moderate level of geomagnetic activity during the month.
Notable geomagnetic events include 1 magnetic storms, 1 si, 0 bay, 1 sfe, 7 pi and 0 pc.
The international 5 quietest days are the 1,17,28,29,30th.
The international 5 most disturbed days are the 6,7,10,24,26th.
Plot of the geomagnetic hourly value for June 1998
Plot of the K-index daily total sum for 1998
Details of the geomagnetic storms in June 1998
| Date | K-index daily sum |
Geomagnetic activity |
Geomagnetic phenomena |
International 5 quietest days |
International 5 quietest days |
geomagnetic 1-minute value plot |
|---|---|---|---|---|---|---|
| 1 | 07 | calm | ○ | plot | ||
| 2 | 15 | moderately calm | plot | |||
| 3 | 17 | moderately disturbed | plot | |||
| 4 | 14 | moderately calm | plot | |||
| 5 | 18 | moderately disturbed | plot | |||
| 6 | 20 | moderately disturbed | ○ | plot | ||
| 7 | 19 | moderately disturbed | ○ | plot | ||
| 8 | 19 | moderately disturbed | plot | |||
| 9 | 14 | moderately calm | plot | |||
| 10 | 20 | moderately disturbed | ○ | plot | ||
| 11 | 13 | moderately calm | plot | |||
| 12 | 09 | calm | plot | |||
| 13 | 08 | calm | plot | |||
| 14 | 21 | moderately disturbed | plot | |||
| 15 | 16 | moderately calm | plot | |||
| 16 | 10 | calm | plot | |||
| 17 | 04 | calm | ○ | plot | ||
| 18 | 11 | moderately calm | plot | |||
| 19 | 19 | moderately disturbed | plot | |||
| 20 | 19 | moderately disturbed | plot | |||
| 21 | 20 | moderately disturbed | plot | |||
| 22 | 15 | moderately calm | plot | |||
| 23 | 17 | moderately disturbed | plot | |||
| 24 | 23 | disturbed | ○ | plot | ||
| 25 | 21 | moderately disturbed | plot | |||
| 26 | 31 | disturbed | ○ | plot | ||
| 27 | 09 | calm | plot | |||
| 28 | 05 | calm | ○ | plot | ||
| 29 | 06 | calm | ○ | plot | ||
| 30 | 09 | calm | ○ | plot |
*) Plot diagram opens in a separate window.
