The monthly mean values of the geomagnetic field components at Kakioka are D: -7°-3.3′°, H: 29996nT, Z: 35375nT and F: 46381nT for March 2001.
Monthly average of the K-index daily sum is 17.2. indicates a high level of geomagnetic activity during the month.
Notable geomagnetic events include 3 magnetic storms, 6 si, 3 bay, 3 sfe, 0 pi and 0 pc.
The international 5 quietest days are the 11,15,16,17,26th.
The international 5 most disturbed days are the 19,20,23,28,31th.
Plot of the geomagnetic hourly value for March 2001
Plot of the K-index daily total sum for 2001
Details of the geomagnetic storms in March 2001
| Date | K-index daily sum |
Geomagnetic activity |
Geomagnetic phenomena |
International 5 quietest days |
International 5 quietest days |
geomagnetic 1-minute value plot |
|---|---|---|---|---|---|---|
| 1 | 12 | moderately calm | plot | |||
| 2 | 17 | moderately disturbed | plot | |||
| 3 | 23 | disturbed | plot | |||
| 4 | 25 | disturbed | plot | |||
| 5 | 23 | disturbed | plot | |||
| 6 | 12 | moderately calm | plot | |||
| 7 | 14 | moderately calm | plot | |||
| 8 | 15 | moderately calm | plot | |||
| 9 | 12 | moderately calm | plot | |||
| 10 | 08 | calm | plot | |||
| 11 | 05 | calm | ○ | plot | ||
| 12 | 20 | moderately disturbed | plot | |||
| 13 | 15 | moderately calm | plot | |||
| 14 | 11 | moderately calm | plot | |||
| 15 | 00 | extremely calm | ○ | plot | ||
| 16 | 02 | extremely calm | ○ | plot | ||
| 17 | 06 | calm | ○ | plot | ||
| 18 | 11 | moderately calm | plot | |||
| 19 | 24 | disturbed | ○ | plot | ||
| 20 | 35 | disturbed | ○ | plot | ||
| 21 | 12 | moderately calm | plot | |||
| 22 | 22 | moderately disturbed | plot | |||
| 23 | 25 | disturbed | ○ | plot | ||
| 24 | 18 | moderately disturbed | plot | |||
| 25 | 09 | calm | plot | |||
| 26 | 08 | calm | ○ | plot | ||
| 27 | 26 | disturbed | plot | |||
| 28 | 31 | disturbed | ○ | plot | ||
| 29 | 23 | disturbed | plot | |||
| 30 | 20 | moderately disturbed | plot | |||
| 31 | 50 | disturbed | ○ | plot |
*) Plot diagram opens in a separate window.
