The monthly mean values of the geomagnetic field components at Kakioka are D: -7°-3.1′°, H: 29982nT, Z: 35380nT and F: 46376nT for November 2002.
Monthly average of the K-index daily sum is 18.9. indicates an extremely high level of geomagnetic activity during the month.
Notable geomagnetic events include 2 magnetic storms, 8 si, 4 bay, 1 sfe, 4 pi and 0 pc.
The international 5 quietest days are the 1,8,9,16,17th.
The international 5 most disturbed days are the 2,3,5,21,22th.
Plot of the geomagnetic hourly value for November 2002
Plot of the K-index daily total sum for 2002
Details of the geomagnetic storms in November 2002
Date | K-index daily sum |
Geomagnetic activity |
Geomagnetic phenomena |
International 5 quietest days |
International 5 quietest days |
geomagnetic 1-minute value plot |
---|---|---|---|---|---|---|
1 | 14 | moderately calm | ○ | plot | ||
2 | 27 | disturbed | ○ | plot | ||
3 | 25 | disturbed | ○ | plot | ||
4 | 26 | disturbed | plot | |||
5 | 25 | disturbed | ○ | plot | ||
6 | 22 | moderately disturbed | plot | |||
7 | 17 | moderately disturbed | plot | |||
8 | 07 | calm | ○ | plot | ||
9 | 10 | calm | ○ | plot | ||
10 | 20 | moderately disturbed | plot | |||
11 | 18 | moderately disturbed | plot | |||
12 | 20 | moderately disturbed | plot | |||
13 | 17 | moderately disturbed | plot | |||
14 | 15 | moderately calm | plot | |||
15 | 15 | moderately calm | plot | |||
16 | 10 | calm | ○ | plot | ||
17 | 14 | moderately calm | ○ | plot | ||
18 | 17 | moderately disturbed | plot | |||
19 | 16 | moderately calm | plot | |||
20 | 21 | moderately disturbed | plot | |||
21 | 35 | disturbed | ○ | plot | ||
22 | 23 | disturbed | ○ | plot | ||
23 | 20 | moderately disturbed | plot | |||
24 | 19 | moderately disturbed | plot | |||
25 | 19 | moderately disturbed | plot | |||
26 | 16 | moderately calm | plot | |||
27 | 24 | disturbed | plot | |||
28 | 17 | moderately disturbed | plot | |||
29 | 21 | moderately disturbed | plot | |||
30 | 18 | moderately disturbed | plot |
*) Plot diagram opens in a separate window.