The monthly mean values of the geomagnetic field components at Kakioka are D: -7°-58.3′°, H: 30128nT, Z: 35996nT and F: 46941nT for July 2025.
Monthly average of the K-index daily sum is 17.6. indicates a high level of geomagnetic activity during the month.
Notable geomagnetic events include 0 magnetic storms, 1 si, 5 bay, 1 sfe, 9 pi and 0 pc.
The international 5 quietest days are the 10,20,21,27,28th.
The international 5 most disturbed days are the 6,7,13,15,23th.
Plot of the geomagnetic hourly value for July 2025
Plot of the K-index daily total sum for 2025
| Date | K-index daily sum |
Geomagnetic activity |
Geomagnetic phenomena |
International 5 quietest days |
International 5 quietest days |
geomagnetic 1-minute value plot |
|---|---|---|---|---|---|---|
| 1 | 9 | calm | plot | |||
| 2 | 14 | moderately calm | plot | |||
| 3 | 27 | disturbed | plot | |||
| 4 | 13 | moderately calm | plot | |||
| 5 | 23 | disturbed | plot | |||
| 6 | 24 | disturbed | ○ | plot | ||
| 7 | 22 | moderately disturbed | ○ | plot | ||
| 8 | 20 | moderately disturbed | plot | |||
| 9 | 11 | moderately calm | plot | |||
| 10 | 7 | calm | ○ | plot | ||
| 11 | 29 | disturbed | plot | |||
| 12 | 21 | moderately disturbed | plot | |||
| 13 | 26 | disturbed | ○ | plot | ||
| 14 | 18 | moderately disturbed | plot | |||
| 15 | 23 | disturbed | ○ | plot | ||
| 16 | 22 | moderately disturbed | plot | |||
| 17 | 22 | moderately disturbed | plot | |||
| 18 | 16 | moderately calm | plot | |||
| 19 | 11 | moderately calm | plot | |||
| 20 | 12 | moderately calm | ○ | plot | ||
| 21 | 4 | calm | ○ | plot | ||
| 22 | 24 | disturbed | plot | |||
| 23 | 23 | disturbed | ○ | plot | ||
| 24 | 22 | moderately disturbed | plot | |||
| 25 | 14 | moderately calm | plot | |||
| 26 | 15 | moderately calm | plot | |||
| 27 | 12 | moderately calm | ○ | plot | ||
| 28 | 13 | moderately calm | ○ | plot | ||
| 29 | 15 | moderately calm | plot | |||
| 30 | 14 | moderately calm | plot | |||
| 31 | 19 | moderately disturbed | plot |
*) Plot diagram opens in a separate window.
